Miami International Airport serves as one of the busiest international gateways in the United States, connecting millions of travelers to destinations across North America, Latin America, the Caribbean, Europe, and beyond. Airlines operating at MIA include some of the world’s most recognized domestic and international carriers, offering everything from short regional connections to long-haul intercontinental flights through the airport’s extensive terminal network.
At Miami International Airport, a remarkable blend of globally recognized airlines and leading international carriers reflects the airport’s reputation as one of the most important aviation gateways in the Americas.
Major operators such as American Airlines maintain a commanding presence at MIA airport, connecting travelers to an extensive network of domestic destinations, Caribbean islands, Latin American capitals, and major international cities through one of the airport’s largest operations. Alongside them, globally respected carriers like LATAM Airlines and Frontier Airlines strengthen Miami’s deep-rooted ties to Central and South America, while airlines such as Delta Air Lines and United Airlines continue to expand premium domestic and internationally acclaimed airlines from Europe, the Middle East, like British Airways and Turkish Airlines, further elevate MIA Airport into a truly global hub where luxury travel, international commerce, and world-class aviation converge. Together, these distinguished carriers define the dynamic international character that makes Miami International Airport one of the world’s most strategically connected airports.
Hosting over a thousand arrivals and departures every day, MIA airport serves more than 80 airlines. This successfully makes it one of the world’s leading gateways and a major hub for internationally renowned airlines. The list below showcases the airlines operating from Miami International Airport and the terminal gates they use.
| Airline | Code | Terminal Gate | Door |
| Aer Lingus | EI | E | 12 |
| Aerolíneas Argentinas | AR | J | 28 |
| AeroMexico | AM | H | 22 |
| Air Canada | AC | J | 32 |
| Air Europa | UX | J | 16/17 |
| Air France | AF | J | 23 |
| Alaska Airlines | AS | E | 13 |
| American Airlines | AA | D/E | 1-8 |
| American Eagle (Envoy) | MQ | D | 1-8 |
| Arajet Airlines | DM | F | 16/17 |
| Avelo | XP | E | 13 |
| Avianca | AV | J | 29 |
| Avianca Ecuador | 2K | J | 29 |
| Bahamasair | UP | G | 18 |
| BOA Boliviana | OB | F | 16/17 |
| British Airways | BA | D | 6 |
| Caribbean Airlines | BW | J | 26 |
| Cayman Airways | KX | F | 13 |
| COPA Airlines | CM | J | 30 |
| CONDOR | DE | H | 18/19 |
| Delta Airlines | DL | H | 22 |
| Eastern Air Express | BBQ | F | 16 |
| El Al | LY | J | 27 |
| Emirates | EK | J | 30 |
| Finnair | AY | E | 10 |
| French Bee | BF | F | 13 |
| Frontier Airlines | F9 | F | 14 |
| GlobalX | G6 | E | 15 |
| GOL | G3 | D | 6 |
| IBC Air | CSQ | H | 19 |
| Iberia | IB | E | 10 |
| Icelandair | FI | H | 18/19 |
| ITA Airways | AZ | H | 19 |
| JetBlue | B6 | E | 13 |
| KLM | KL | H | 23 |
| LATAM Airlines | LA | J | 26 |
| Level (Iberia) | IB | E | 10 |
| LOT Polish Airlines | LO | F | 15 |
| Lufthansa | LH | J | 32 |
| Norse Atlantic | N0 | F | 14 |
| Norse Atlantic UK | Z0 | F | 14 |
| Porter Airlines | PD | G | 13 |
| Qatar Airways | QR | E | 10 |
| Royal Air Maroc | AT | E | 12 |
| SAS | SK | G | 17 |
| Sky | H8 | F | 14 |
| Sky High | SHH | F | 10 |
| Southwest | WN | G | 18 |
| Sun Country | SY | F | 14 |
| Surinam Airways | PY | E | 13 |
| Swiss International | LX | J | 33 |
| TAP Air Portugal | TP | J | 30 |
| TurkishAirlines | TK | H | 28 |
| United Airlines | UA | H | 24 |
| Virgin Atlantic | VS | J | 23/24 |
| Viva Aerobus | VB | F | 16 |
| Volaris Costa Rica | Q6 | F | 18 |
| Volaris (MEX) | Y4 | F | 18 |
| Volaris El Salvador | N3 | F | 18 |
| World Atlantic | WAL | J (1st Floor) |
Please note: While the information is regularly updated, passengers are encouraged to confirm terminal details directly with their airline before departure, as flight schedules, gate assignments, and terminal operations may occasionally change.